UKRAINE UNIVERSITIES

Get Fee Structure of Each University
University 1st Year Fee 2nd Year Fee 3rd Year Fee 4th Year Fee 5th Year Fee 6th Year Fee Total Fee Hostel Fee Fee in INR Hostel Total Fee (2nd-6th)
IVANO 7500 USD 4200 USD 4200 USD 4200 USD 4200 USD 4200 USD 28500 USD 500 USD/Y ₹ 1,852,500 2500 USD
BLACK SEA 7000 USD 3900 USD 3900 USD 3900 USD 3900 USD 3900 USD 26500 USD 500 USD/Y ₹ 1,722,500 2500 USD
TERNOPIL 7500 USD 4200 USD 4200 USD 4200 USD 4200 USD 4200 USD 28500 USD 600 USD/Y ₹ 1,852,500 3000 USD
VINNITISIA 8500 USD 4900 USD 4900 USD 4900 USD 4900 USD 4900 USD 33000 USD 600 USD/Y ₹ 2,145,500 3000 USD
UZHHOROD 6800 USD 3800 USD 3800 USD 3800 USD 3800 USD 3800 USD 25800 USD 1000 USD/Y ₹ 1,677,000 5000 USD
O.O BOGO 8500 USD 5000 USD 5000 USD 5000 USD 5000 USD 5000 USD 33500 USD 1000 USD/Y ₹ 2,177,500 5000 USD
LVIV 8500 USD 4900 USD 4900 USD 4900 USD 4900 USD 4900 USD 33000 USD 850 USD/Y ₹ 2,145,000 4250 USD
ZAPORZHIA 7500 USD 4000 USD 4000 USD 4000 USD 4000 USD 4000 USD 27500 USD 500 USD/Y ₹ 1,787,500 2500 USD
POLTAVA 7500 USD 4000 USD 4000 USD 4000 USD 4000 USD 4000 USD 27500 USD 600 USD/Y ₹ 1,787,500 3000 USD
BUKOVINIAN 7500 USD 4000 USD 4000 USD 4000 USD 4000 USD 4000 USD 27500 USD 600 USD/Y ₹ 1,787,500 3000 USD

Note: 1000 USD - For 6 Year Visa
500 USD - For Document apostille, docuements attestation, Translation, Invitation letter, Ministry, Admission letter.
50 Thousand consultancy
No hidden charges, nothing extra
Mess 100 USD per month