ELIGIBILITY:
Fees | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | 4th Year Fee | 5th Year Fee |
---|---|---|---|---|---|
Tuition Fee | 4200 USD | 4200 USD | 4200 USD | 4200 USD | 4200 USD |
Admission Fee | 700 USD | NA | NA | NA | NA |
Medical + Insurance + Registration | 300 USD | 300 USD | 300 USD | 300 USD | 300 USD |
Hostel | 700 USD | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Administration fee | 1000 USD | NA | NA | NA | NA |
Yearly Expense | 6900 USD 4,69,200 INR |
4500 USD 3,06,000 INR |
4500 USD 3,06,000 INR |
4500 USD 3,06,000 INR |
4500 USD 3,06,000 INR |
Total Expense In 5 Years : 24900 USD
ELIGIBILITY:
Fees | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | 4th Year Fee | 5th Year Fee |
---|---|---|---|---|---|
Tuition Fee | 5000 USD | 5000 USD | 5000 USD | 5000 USD | 5000 USD |
Admission Fee | 600 USD | NA | NA | NA | NA |
Medical + Insurance | 200 USD | 200 USD | 200 USD | 200 USD | 200 USD |
Hostel | 300 USD | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Administration fee | 1000 USD | NA | NA | NA | NA |
Yearly Expense | 7100 USD 4,82,800 INR |
5200 USD 3,53,600 INR |
5200 USD 3,53,600 INR |
5200 USD 3,53,600 INR |
5200 USD 3,53,600 INR |
Total Expense In 5 Years : 27900 USD
ELIGIBILITY:
Fees | 1st Year Fee | 2nd Year Fee | 3rd Year Fee | 4th Year Fee | 5th Year Fee |
---|---|---|---|---|---|
Tuition Fee | 3700 USD | 3700 USD | 3700 USD | 3700 USD | 3700 USD |
Admission Fee | 700 USD | NA | NA | NA | NA |
Medical + Insurance | 300 USD | 300 USD | 300 USD | 300 USD | 300 USD |
Hostel | 700 USD | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Administration fee | 1000 USD | NA | NA | NA | NA |
Yearly Expense | 6400 USD 4,35,200 INR |
4000 USD 2,72,000 INR |
4000 USD 2,72,000 INR |
4000 USD 2,72,000 INR |
4000 USD 2,72,000 INR |
Total Expense In 5 Years : 22400 USD